Description
Carte PCI Express SATA 4 ports pour les configurations de bureau et les ordinateurs.
Carte PCI Express SATA 4 ports, pour les configurations de bureau et les ordinateurs.
Disponible (Expédition Directe Distributeur)
Carte PCI Express SATA 4 ports pour les configurations de bureau et les ordinateurs.










| Connectivité | |
|---|---|
| Interface de l'hôte | PCIe |
| Interface de sortie | SATA |
| Standard de carte d’extension | PCIe 3.0 |
| SATA révision | 3.0 |
| Quantité de ports internes SATA | 4 |
| Multiplicateur de ports | Oui |
| Design | |
| Interne | Oui |
| Couleur du produit | Rouge |
| Caractéristiques | |
| Jeu de composants | ASMedia – ASM1164 |
| Taux de transfert de données (max) | 6 Gbit/s |
| Support S.M.A.R.T. | Oui |
| Support TRIM | Oui |
| Conditions environnementales | |
| Température d'opération | 0 – 85 °C |
| Température hors fonctionnement | -25 – 85 °C |
| Humidité relative de fonctionnement (H-H) | 20 – 80% |
| Configuration minimale du système | |
| Prise en charge du système d'exploitation Windows | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Prise en charge du système d'exploitation Mac | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura |
| Prise en charge du système d'exploitation Linux | Oui |
| Prise en charge du système d'exploitation serveur | Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Poids et dimensions | |
| Largeur | 56 mm |
| Profondeur | 70 mm |
| Hauteur | 16 mm |
| Poids | 75 g |
Avis
Il n’y a pas encore d’avis.