Description
Carte PCI Express USB 3.1, 2 ports USB-C, composant pour ordinateurs de bureau.
Startech Carte PCI Express USB 3.1 à 2 ports USB-C (STARTECH, Composants)
Disponible (Expédition Directe Distributeur)
Carte PCI Express USB 3.1, 2 ports USB-C, composant pour ordinateurs de bureau.




| Connectivité | |
|---|---|
| Interface de l'hôte | PCIe |
| Interface de sortie | USB 3.2 Gen 1 (3.1 Gen 1) |
| Facteur de forme de carte d’extension | Hauteur totale / Profil bas |
| Standard de carte d’extension | PCIe 3.0 |
| Quantité de ports de type C USB 3.2 Gen 2 (3.1 Gen 2) | 2 |
| Design | |
| Interne | Oui |
| Couleur du produit | Rouge |
| Certification | CE, FCC, REACH |
| Caractéristiques | |
| Jeu de composants | ASMedia – ASM3142 |
| Taux de transfert de données (max) | 10 Gbit/s |
| Support UASP | Oui |
| Conditions environnementales | |
| Température d'opération | 0 – 70 °C |
| Température hors fonctionnement | -20 – 85 °C |
| Humidité relative de fonctionnement (H-H) | 20 – 80% |
| Configuration minimale du système | |
| Prise en charge du système d'exploitation Windows | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Prise en charge du système d'exploitation Mac | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Prise en charge du système d'exploitation Linux | Oui |
| Prise en charge du système d'exploitation serveur | Windows Server 2008 R2, Windows Server 2012, Windows Server 2016, Windows Server 2019 |
| Poids et dimensions | |
| Largeur | 80 mm |
| Profondeur | 122 mm |
| Hauteur | 18 mm |
| Poids | 45 g |
Avis
Il n’y a pas encore d’avis.