Description
Hub USB-C 4 ports avec puissance de 100W pour charger plusieurs appareils.
StarTech.com Hub USB-C à 4 Ports, 100W PD (STARTECH, Ordinateurs de Bureau)
Disponible (Expédition Directe Distributeur)
Hub USB-C 4 ports avec puissance de 100W pour charger plusieurs appareils.





| Connectivité | |
|---|---|
| Interface de l'hôte | USB 3.2 Gen 1 (3.1 Gen 1) Type-C |
| Interfaces Hub | USB 3.2 Gen 1 (3.1 Gen 1) Type-A, USB 3.2 Gen 1 (3.1 Gen 1) Type-C |
| Quantité de ports de type A USB 3.2 Gen 1 (3.1 Gen 1) | 2 |
| Quantité de ports de type C USB 3.2 Gen 1 (3.1 Gen 1) | 2 |
| Quantité de ports | 4 |
| Lecteur de cartes mémoires intégré | Non |
| Entrée DC | Non |
| Caractéristiques | |
| Taux de transfert de données | 5000 Mbit/s |
| Couleur du produit | Gris |
| Matériau du boîtier/corps | Plastique |
| Capacité de puissance USB | Oui |
| Révision de la délivrance de la puissance USB | 3.0 |
| Délivrance de la puissance USB jusqu’à | 100 W |
| Longueur de câble | 0,3 m |
| Réseau | |
| Support UASP | Oui |
| Puissance | |
| Type d'alimentation d'énergie | USB |
| Consommation électrique typique | 15 W |
| Tension de sortie | 5 V |
| Courant de sortie | 0,9 A |
| Configuration minimale du système | |
| Prise en charge du système d'exploitation Windows | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Prise en charge du système d'exploitation Mac | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Prise en charge du système d'exploitation Linux | Oui |
| Prise en charge d'autres systèmes d'exploitation | Android |
| Poids et dimensions | |
| Largeur | 75 mm |
| Profondeur | 42 mm |
| Hauteur | 14 mm |
| Poids | 41 g |
| Conditions environnementales | |
| Température d'opération | 0 – 45 °C |
| Température hors fonctionnement | -5 – 70 °C |
| Humidité relative de fonctionnement (H-H) | 5 – 85% |
| Durabilité | |
| Conformité à la durabilité | Oui |
| Autres caractéristiques | |
| Jeu de composants | Fresco – FL7102, Fresco – FL5001 |
Avis
Il n’y a pas encore d’avis.