| Caractéristiques |
|---|
| Interne | Non |
| Couleur du produit | Blanc |
| Voyants | Statut, USB, LAN |
| Client DHCP | Oui |
| Réseau |
|---|
| Type de connexion réseau | Ethernet LAN/LAN sans fil |
| Standards réseau | IEEE 802.3, IEEE 802.3u, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| LAN Ethernet : taux de transfert des données | 10,100 Mbit/s |
| Technologie de câblage Ethernet cuivre | 10BASE-T, 100BASE-T |
| Type d'antenne | Interne |
| Protocoles |
|---|
| Protocoles réseau pris en charge | SNMP |
| Connectivité |
|---|
| Nombre de port ethernet LAN (RJ-45) | 1 |
| Quantité de Ports USB 2.0 | 1 |
| Entrée DC | Oui |
| Puissance |
|---|
| Tension d'entrée AC | 100 – 240 V |
| Consommation électrique typique | 5 W |
| Courant d'entrée | 0.3 A |
| Tension sortie de l'adaptateur secteur | 5 V |
| Courant de sortie de l'adaptateur secteur | 1 A |
| Logiciel |
|---|
| Prise en charge du système d'exploitation Windows | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Pro, Windows 8 Enterprise x64, Windows 8 Pro x64, Windows 8 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Ultimate x64, Windows Vista Ultimate, Windows Vista Home Premium x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Compatibilité Mac | Oui |
| Prise en charge du système d'exploitation Mac | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS 9.0, Mac OS 9.1, Mac OS 9.2 |
| Prise en charge du système d'exploitation Linux | Oui |
| Prise en charge du système d'exploitation serveur | Windows Server 2003, Windows Server 2008 R2, Windows Server 2016, Windows Server 2012, Windows Server 2019, Windows Server 2022 |
| Poids et dimensions |
|---|
| Largeur | 58 mm |
| Profondeur | 72 mm |
| Hauteur | 25 mm |
| Poids | 65 g |
| Contenu de l'emballage |
|---|
| Guide d'installation rapide | Oui |
| Adaptateur d'alimentation externe | Oui |
| Conditions environnementales |
|---|
| Température d'opération | 0 – 50 °C |
| Humidité relative de fonctionnement (H-H) | 0 – 70% |
| Température hors fonctionnement | -5 – 65 °C |
| Taux d'humidité relative (stockage) | 0 – 70% |
Avis
Il n’y a pas encore d’avis.